Main Application Scenarios | Model | Node/Processors | DIMM | Storage | Details |
---|
-- | FusionServer X6000 V7 chassis | Supports four 1U half-width 2-socket nodes | -- | 24 x 2.5ʺ; | |
FusionServer X6000 V6 chassis | Supports four 1U half-width 2-socket nodes | -- | 24 x 2.5ʺ; 24 x NVMe | ||
FusionServer X6000 V5 chassis | Supports four 1U half-width dual nodes | -- | 12 x 3.5ʺ; 24 x 2.5ʺ; | ||
HPC, high-density computing, and web application | FusionServer XH321 V7 half-width node | Two 4nd Generation Intel® Xeon® Scalable processors | 16(4 TB) | 6 x 2.5ʺ; | |
FusionServer XH321 V6 half-width node | Two third-generation Intel® Xeon® Scalable processors | 16(6 TB) | 6 x 2.5ʺ; 6 x NVMe | ||
FusionServer XH321 V5 half-width node | Two 2nd Generation Intel® Xeon® Scalable processor | 16(2.5 TB) | 3 x 3.5ʺ; 6 x 2.5ʺ; | ||
HPC and high-density computing | FusionServer XH321E V7 half-width liquid-cooled node | Two 4nd Generation Intel® Xeon® Scalable processors | 16(4 TB) | 6 x 2.5ʺ; | |
FusionServer XH321C V6 half-width liquid-cooled node | Two third-generation Intel® Xeon® Scalable processors | 16(6 TB) | 6 x 2.5ʺ; 6 x NVMe | ||
FusionServer XH321L V5 half-width liquid-cooled node | Two 2nd Generation Intel® Xeon® Scalable processor | 16(2.5 TB) | 3 x 3.5ʺ; 6 x 2.5ʺ; |
Reference Stories
Focusing on the improvement of future competitiveness, the FusionServer HPC solution upgrades and expands the HPC system of École Polytechnique Fédérale de Lausanne (EPFL) ,to meet the academic needs of science, engineering, biology, medical and other disciplines in the high-performance computing field.
The solution offered by FusionServer provides Criteo with flexible resource expansion capabilities, as well as high computing performance, and is an ideal choice for Internet, Big Data, cloud computing, and key enterprise applications.
Videos
The FusionServer X6000 V6 server is a new-generation 2 U high-density server designed to meet the requirements of Internet, HPC, cloud computing, and data center applications.
FusionServer intelligent server: Faster, stronger, and smarter, enabling the industry and leading the computing future.
The FusionServer's end-to-end manufacturing process and high-reliability designimprove the reliability of the entire system by 15%.
Events&News
On November 16, xFusion hosted the South African Partner Summit in Johannesburg under the theme of "
xFusion and Intel will work together to invest resources in nine key areas, including technical comp
This white paper focuses on the commercial scenarios of cold plate liquid cooling servers. By system
On August 25, 2022, xFusion Digital Technologies Co., Ltd. announced that its FusionServer intellige
Related Resources
View All
Contact Us
If you want to buy our enterprise services, call the following number