Main Application Scenarios | Model | Node/Processors | Accelerator Card | DIMM | Storage | Details |
---|
AI inference, AI render, HPC, image/video analysis, and database | FusionServer G5500 V6 | 2 x 3rd Generation Intel® Xeon® Scalable processors | 8 x DW GPUs | 32(4 TB) | 24 x 3.5ʺ; | |
FusionServer G5500 V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 10 x DW GPUs | 32(8 TB) | 24 x 3.5ʺ; | ||
AI inference, AI render, and voice/image/video analysis | FusionServer G5200 V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 10 x SW + 4 x DW GPUs | 32(8 TB) | 32 x 3.5ʺ + 4 x NVMe | |
AI inference, HPC, and image/data analysis | FusionServer G8600 V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 8-GPU Modules | 32(8 TB) | 25 x 2.5ʺ; | |
FusionServer G8600E V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 8-GPU Modules | 32(8 TB) | 25 x 2.5ʺ; | ||
-- | FusionServer G5500 V5 chassis | Support 1 x full-width node; support 2 x half-width nodes | -- | -- | -- | |
AI inference and render | FusionServer G530 V5 half-width node | Two 2nd Generation Intel® Xeon® Scalable processors | 16 x SW GPUs and 4 x DW GPUs | 24(3 TB) | 4 x 3.5ʺ + 2 x 2.5ʺ; 2 x 2.5ʺ; | |
AI training, HPC, and render | FusionServer G560 V5 full-width node | Two 2nd Generation Intel® Xeon® Scalable processors | 8 x DW GPUs | 24(3 TB) | 8 x 3.5ʺ; 8 x 2.5ʺ; |
Reference Stories
FusionServer uses state-of-the-art ICT technology and cooperates with industry-leading partners to develop different smart retail solutions for different retail features and business scenarios. Real-Time and Refined Management of the Supply Chain, Building a New Ecosystem for the Retail Industry.
The solution offered by FusionServer provides Criteo with flexible resource expansion capabilities, as well as high computing performance, and is an ideal choice for Internet, Big Data, cloud computing, and key enterprise applications.
Videos
FusionServer G5500 V5 is a GPU Server for data centers. It has high-density heterogeneous computing capabilities and supports GPUDirect RDMA and P2P.
FusionServer intelligent servers uses the intelligent Dynamic Energy Management Technology (DEMT) to reduce energy consumption by 18%.
The fault diagnosis accuracy reaches 93%, and faults can be predicted 7 to 30 days in advance to prevent accidents.
Events&News
Recently, Gartner® released the Market Guide for Servers. xFusion recognized as a Representative Ven
[Beijing, China, January 13, 2023] Today, xFusion held a new product launch with the theme "Fusion L
On November 16, xFusion hosted the South African Partner Summit in Johannesburg under the theme of "
xFusion and Intel will work together to invest resources in nine key areas, including technical comp
Related Resources
Contact Us
Please fill in the form below, we will contact you as soon as possible.
If you want to buy our enterprise services, call the following number.