Main Application Scenarios | Model | Processor | Accelerator Card | DIMM | Storage | Details |
---|
HPC, high-density virtualization, and OA | FusionServer 1288H V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 3 x SW GPUs | 32(12 TB) | 4 x 3.5ʺ; | |
FusionServer 1288H V6 | Two third-generation Intel® Xeon® Scalable processors | 3 x SW GPUs | 32(12 TB) | 4 x 3.5ʺ; | ||
FusionServer 1288H V5 | Two 2nd Generation Intel® Xeon® Scalable processors | 2 x SW GPUs | 24(7.5 TB) | 10 x 2.5ʺ; | ||
SDS, VDI, CDN, virtualization, big data, database, cloud scenarios, AI inference, small enterprises, OA, and web applications | FusionServer 2288H V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 14 x SW GPUs and 4 x DW GPUs | 32(12 TB) | 20 x 3.5ʺ; | |
FusionServer 2288H V6 | Two third-generation Intel® Xeon® Scalable processors | 11 x SW GPUs and 4 x DW GPUs | 32(12 TB) | 20 x 3.5ʺ; | ||
SDS, small businesses, OA, and web applications | FusionServer 2288 V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 4 x SW GPUs | 16(4 TB) | 31 x 2.5ʺ; | |
SDS, VDI, CDN, virtualization, big data, database, cloud scenarios, and AI inference | FusionServer 2288H V5 | Two 2nd Generation Intel® Xeon® Scalable processors | 7 x SW GPUs and 2 x DW GPUs | 24(7.5 TB) | 20 x 3.5ʺ; | |
Digital currency, cooled data storage, SDS and video storage | FusionServer 5288 V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 10 x SW GPUs | 32(8 TB) | 44 x 3.5″ + 4 x NVMe | |
FusionServer 5288 V6 | Two third-generation Intel® Xeon® Scalable processors | 8 x SW GPUs | 32(12 TB) | 44 x 3.5ʺ + 4 x NVMe | ||
FusionServer 5288 V5 | Two 2nd Generation Intel® Xeon® Scalable processors | 6 x SW GPUs | 24(7.5 TB) | 44 x 3.5″ + 4 x NVMe | ||
Cloud storage and cooled data storage | FusionServer 2298 V5 | Two 2nd Generation Intel® Xeon® Scalable processors | -- | 12(768GB) | 24 x 3.5ʺ + 4 x 2.5ʺ; | |
Database and HPC | FusionServer 2488 V5 | Four 2nd Generation Intel® Xeon® Scalable processors | 2 x SW GPUs | 32(4 TB) | 25 x 2.5ʺ; | |
High performance database(OLAP/OLTP), memory database, HPC, and high-density virtualization | FusionServer 2488H V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 4 x SW GPUs | 64(24 TB) | 25 x 2.5ʺ; | |
FusionServer 2488H V6 | Four 2nd Generation Intel® Xeon® Scalable processors | 4 x SW GPUs and 2 x DW GPUs | 48(15 TB) | 25 x 2.5ʺ; | ||
FusionServer 2488H V5 | Four 2nd Generation Intel® Xeon® Scalable processors | 3 x SW GPUs | 48(15 TB) | 25 x 2.5ʺ; | ||
High performance database(OLAP/OLTP) and big data | FusionServer 5885H V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 4 x DW GPUs | 64(24 TB) | 52 x 2.5ʺ; | |
FusionServer 5885H V6 | Four 3nd Generation Intel® Xeon® Scalable processors | 4 x DW GPUs | 48(15 TB) | 51 x 2.5ʺ; | ||
FusionServer 5885H V5 | Four 2nd Generation Intel® Xeon® Scalable processors | 4 x SW GPUs and 2 x DW GPUs | 48(15 TB) | 25 x 2.5ʺ; | ||
Memory database (SAP HANA) | KunLun 9008 V5 | Eight 2nd Generation Intel® Xeon® Scalable processors | -- | 96(18 TB) | 48 x 2.5ʺ ; |
Reference Stories
The cluster extension with the FusionServer RH1288 V3 has allowed us to double the overall computing power of Atlas and has significantly improved our ability to perform follow-up analyses of gravitational wave signals.
[Toronto, Canada, May 6, 2016] The Ecological Modeling Lab, led by Dr. George Arhonditsis in Toronto, has purchased a FusionServer high-performance computing (HPC) solution for its cutting-edge research.
[Shenzhen, China, April 6, 2016] Bibliotheca Alexandrina, Egypt, one of the oldest libraries in the world, today announced that it selects FusionServer high-performance computing (HPC) solution to build massive computing platform.
Videos
FusionServer 2488H V6 is the lastest 2U, 4-socket (4S) rack server, ideal for computing-intensive scenarios such as cloud computing, virtualization, high-performance computing (HPC), database, and SAP HANA.
The FusionServer 2288H V6 is a 2U 2-socket rack server with flexible configurations and can be widely used in cloud computing, virtualization, databases, and big data.
The FusionServer's end-to-end manufacturing process and high-reliability designimprove the reliability of the entire system by 15%.
Events&News
Recently, Gartner® released the Market Guide for Servers. xFusion recognized as a Representative Ven
[Beijing, China, January 13, 2023] Today, xFusion held a new product launch with the theme "Fusion L
On November 16, xFusion hosted the South African Partner Summit in Johannesburg under the theme of "
xFusion and Intel will work together to invest resources in nine key areas, including technical comp
Related Resources
Contact Us
Please fill in the form below, we will contact you as soon as possible.
If you want to buy our enterprise services, call the following number.