Main Application Scenarios | Model | Processor | Accelerator Card | DIMM | Storage | Details |
---|
HPC, high-density virtualization, and OA | FusionServer 1288H V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 3 x SW GPUs | 32(12 TB) | 4 x 3.5ʺ; | |
FusionServer 1288H V6 | Two 3rd Generation Intel® Xeon® Scalable processors | 3 x SW GPUs | 32(12 TB) | 4 x 3.5ʺ; | ||
FusionServer 1288H V5 | Two 2nd Generation Intel® Xeon® Scalable processors | 2 x SW GPUs | 24(7.5 TB) | 10 x 2.5ʺ; | ||
SDS, VDI, CDN, virtualization, big data, database, cloud scenarios, AI inference, small enterprises, OA, and web applications | FusionServer 2288H V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 14 x SW GPUs and 4 x DW GPUs | 32(12 TB) | 20 x 3.5ʺ; | |
FusionServer 2288H V6 | Two 3rd Generation Intel® Xeon® Scalable processors | 11 x SW GPUs and 4 x DW GPUs | 32(12 TB) | 20 x 3.5ʺ; | ||
SDS, small businesses, OA, and web applications | FusionServer 2288 V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 4 x SW GPUs | 16(4 TB) | 31 x 2.5ʺ; | |
SDS, VDI, CDN, virtualization, big data, database, cloud scenarios, and AI inference | FusionServer 2288H V5 | Two 2nd Generation Intel® Xeon® Scalable processors | 7 x SW GPUs and 2 x DW GPUs | 24(7.5 TB) | 20 x 3.5ʺ; | |
Digital currency, cold data storage, SDS and video storage | FusionServer 5288 V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 10 x SW GPUs | 32(8 TB) | 44 x 3.5″ + 4 x NVMe | |
FusionServer 5288 V6 | Two 3rd Generation Intel® Xeon® Scalable processors | 8 x SW GPUs | 32(12 TB) | 44 x 3.5ʺ + 4 x NVMe | ||
FusionServer 5288 V5 | Two 2nd Generation Intel® Xeon® Scalable processors | 6 x SW GPUs | 24(7.5 TB) | 44 x 3.5″ + 4 x NVMe | ||
Cloud storage and cooled data storage | FusionServer 2298 V5 | Two 2nd Generation Intel® Xeon® Scalable processors | -- | 12(768GB) | 24 x 3.5ʺ + 4 x 2.5ʺ; | |
Database and HPC | FusionServer 2488 V5 | Four 2nd Generation Intel® Xeon® Scalable processors | 2 x SW GPUs | 32(4 TB) | 25 x 2.5ʺ; | |
High performance database (OLAP/OLTP), memory database, HPC, and high- density virtualization | FusionServer 2488H V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 4 x SW GPUs | 64(24 TB) | 25 x 2.5ʺ; | |
FusionServer 2488H V6 | Four 3rd Generation Intel® Xeon® Scalable processors | 4 x SW GPUs and 2 x DW GPUs | 48(15 TB) | 25 x 2.5ʺ; | ||
FusionServer 2488H V5 | Four 2nd Generation Intel® Xeon® Scalable processors | 3 x SW GPUs | 48(15 TB) | 25 x 2.5ʺ; | ||
High performance database (OLAP/OLTP) and big data | FusionServer 5885H V7 | Two 4nd Generation Intel® Xeon® Scalable processors | 4 x DW GPUs | 64(24 TB) | 52 x 2.5ʺ; | |
FusionServer 5885H V6 | Four 3rd Generation Intel® Xeon® Scalable processors | 4 x DW GPUs | 48(15 TB) | 51 x 2.5ʺ; | ||
FusionServer 5885H V5 | Four 2nd Generation Intel® Xeon® Scalable processors | 4 x SW GPUs and 2 x DW GPUs | 48(15 TB) | 25 x 2.5ʺ; | ||
Memory database (SAP HANA) | KunLun 9008 V5 | Eight 2nd Generation Intel® Xeon® Scalable processors | -- | 96(18 TB) | 48 x 2.5ʺ ; |
Reference Stories
The FusionServer, which met SK Broadband's high standards, utilized the existing bidirectional STBs deployed through SKB's internet infrastructure to offer customers a highly advanced virtualization environment based on optimized solutions from SKP. This not only greatly impacted SKB's high-speed internet services but also had a significant influence on IPTV services utilizing bidirectional STBs.
Recently, Industrial Bank exhibited its achievements in "digital twin technology" at the 6th Digital China Summit. The successful application of this technology has accelerated the construction and operation of green, intelligent, and efficient data centers for Industrial Bank.
The 2023 China Petroleum and Petrochemical Enterprise Information Technology Exchange Conference and the Oil and Gas Industry Digital Transformation Summit were held in Beijing, from March 29 to 30. xFusion exhibited the latest products and the solutions for the oil and gas industry and delivered a keynote speech at the intelligent oilfield summit.
Videos
FusionServer 2288H V7 is a new-generation 2U 2-socket rack server designed for SDS, VDI, CDN, virtualization, big data, databases, cloud scenarios, AI inference, small enterprises, OA, and web applications, featuring low energy consumption, strong scalability, high reliability, simplified management, and easy deployment.
FusionServer 5885H V7 is a 4U 4-socket rack server designed for the Internet Data Center (IDC), cloud computing, enterprise business, and telecom service applications. It is also ideal for various applications, such as databases, virtualization, and in-memory computing.
FusionServer 5288 V7 is a new-generation 4U 2-socket rack server designed for core IT services, cloud computing, virtualization, distributed storage, big data processing, enterprise and telecom service applications, and other complex workloads, featuring low energy consumption, strong scalability, high reliability, simplified management, and easy deployment.
Events&News
On October 20th, Trixie LohMirmand, Executive Vice President of Dubai World Trade Centre (DWTC) and
On October 16, Fahem Al Nuaimi, CEO of ANKABUT and Anthony Yu, President of xFusion Middle East and
[Dubai, October 17] Khurram Majeed, General Manager at Systems MEA. and Joe Jiao, VP of MEA Sales, C
[Dubai, United Arab Emirates, October 16, 2023] xFusion International Pte. Ltd. (hereinafter referre
Related Resources
Contact Us
Please fill in the form below, we will contact you as soon as possible.
If you want to buy our enterprise services, call the following number.